Filtro Ar Iveco Daily C16247/1 MANN
Aplicação:
Iveco Daily 1997 35.10 Turbo 2.8 8V Diesel49.1049.12 2.8 8V Turbo Diesel Iveco Daily 1998 35.10 Turbo 2.8 8V Diesel49.1049.12 2.8 8V Turbo Diesel
Iveco Daily 1999 35.10 Turbo 2.8 8V Diesel (Aplicável Em Veículos Fabricados Até Agosto De 1999)49.1049.12 2.8 8V Turbo Diesel
Iveco Daily 2000 49.1049.12 2.8 8V Turbo Diesel
Iveco Daily 2001 49.1049.12 2.8 8V Turbo Diesel
Iveco Daily 2002 49.1049.12 2.8 8V Turbo Diesel
Iveco Daily 2003 49.1049.12 2.8 8V Turbo Diesel
Iveco Daily 2004 49.1049.12 2.8 8V Turbo Diesel
Iveco Daily 2005 49.1049.12 2.8 8V Turbo Diesel
Iveco Daily 2006 49.1049.12 2.8 8V Turbo Diesel
Iveco Daily 2007 49.1049.12 2.8 8V Turbo Diesel
Iveco Daily 2008 49.1049.12 2.8 8V Turbo Diesel
Iveco Daily 2009 49.1049.12 2.8 8V Turbo Diesel
Iveco Daily 2010 49.1049.12 2.8 8V Turbo Diesel
Iveco Daily 2011 49.1049.12 2.8 8V Turbo Diesel
Iveco Daily 2012 49.1049.12 2.8 8V Turbo Diesel
Iveco Daily 2013 49.1049.12 2.8 8V Turbo Diesel
Iveco Daily 2014 49.1049.12 2.8 8V Turbo Diesel
Iveco Daily 2015 49.1049.12 2.8 8V Turbo Diesel
Iveco Daily 2016 49.1049.12 2.8 8V Turbo Diesel
Iveco Daily 2017 49.1049.12 2.8 8V Turbo Diesel
Iveco Daily 2018 49.1049.12 2.8 8V Turbo Diesel
Iveco Daily 2019 49.1049.12 2.8 8V Turbo Diesel
Imagem Ilustrativa